Whistleblowing
Employees are encouraged to report any activity that may constitute a violation of laws, regulations or Company policy.
Contact details: whistleblowing@asarwanda.rw
Financial Statements
2023 Full Year Audited Financial Statements
ASA International Rwanda Tariff List 2023
ASA International (Rwanda) PLC | ||
# | Name of Product/Service | Cost |
I | Loan (Credit) Related fees & charges | |
1 | Interest Rate | •Small loan - 4 months: 3% per Month •Small loan - 6 months: 2.5% per Month •Small loan - 12 months: 2.16% per Month •Small business loan - 4 months: 3% per Month •Small business loan - 6 months: 2.5% per Month •Small business loan - 12 months: 2% per Month |
2 | Application Fee | Free of charge |
3 | Administrative Fee | Free of charge |
4 | Commissions | Loan processing fees: 3% upfront |
5 | Cash Security | •Small loan - 5% for 1 cycle & 10% from 2nd to above cycle on principal loan amount. •Small Business loan - 10% for all cycles on principal loan amount. |
II | Current Account related services | |
1 | Account opening | Not applicable |
2 | Minimum account opening balance | Not applicable |
3 | Monthly Maintenance fees | Not applicable |
4 | Certificate of indebtedness/debtedness | Not applicable |
5 | Cash withdrawal from branch fee | Not applicable |
6 | Cash withdrawal from agent fee | Not applicable |
7 | Dormant account reactivation charges | Not applicable |
8 | Closing account charges | Not applicable |
9 | Account statement Charge | Not applicable |
10 | Funds transfer within same Financial Institution | Not applicable |
11 | Funds transfer with other Financial Institutions | Not applicable |
12 | Cheque book fee | Not applicable |
13 | Passbook Charge | Not applicable |
14 | Withdrawal without Passbook | Not applicable |
III | Fixed Term-deposit Account Related services | |
1 | Account opening fees | Not applicable |
2 | Minimum Deposit | Not applicable |
3 | Annual interest rate | Not applicable |
4 | Number of withdrawals allowed | Not applicable |
5 | Withdraw charges | Not applicable |
9 | Closing account charges | Not applicable |
IV | Saving account Related services | |
1 | Account opening fees | Free of charge |
2 | Minimum Deposit | •Minimum Deposit: 2,000 Frw per week on small loan. •Minimum Deposit: 5,000 Frw per week on small business loan |
3 | Annual interest rate | Interest rate: 6% p.a. |
4 | Withdraw charges | Free of charge |
5 | Closing account charges | Free of charge |
6 | Other | •Membership admission fees: 2,500 Frw charged once on small loan •Membership admission fees: 5,000 Frw charged once on small business loan |
Disclaimer The values shown in this document may change depending on policies & risk evaluation. For more details and clarification, please contact us. |